2007 AFC Statistics — Baltimore Ravens

Filed under: Ravens Local Team News    
Won 4, Loss 5

 09/10 L 20-27    at Cincinnati              66093
 09/16 W 20-13    NY Jets                    71246
 09/23 W 26-23    Arizona                    71372
 09/30 L 13-27    at Cleveland               73024
 10/07 W   9-7    at San Francisco           67885
 10/14 W  22-3    St. Louis                  71175
 10/21 L 14-19    at Buffalo                 70727
 11/05 L  7-38    at Pittsburgh              63457
 11/11 L  7-21    Cincinnati                 71130

                           BAL       Opp.
 TOTAL FIRST DOWNS         155        125
   Rushing                  48         30
   Passing                  97         82
   Penalty                  10         13
   3rd Down: Made/Att   52/137     45/129
   3rd Down Pct.          38.0       34.9
   4th Down: Made/Att     6/12        2/5
   4th Down Pct.          50.0       40.0
 POSSESSION AVG.         31:14      28:46
 TOTAL NET YARDS          2663       2493
   Avg. Per Game         295.9      277.0
   Total Plays             586        525
   Avg. Per Play           4.5        4.7
 NET YARDS RUSHING         900        663
   Avg. Per Game         100.0       73.7
   Total Rushes            229        246
 NET YARDS PASSING        1763       1830
   Avg. Per Game         195.9      203.3
   Sacked/Yards Lost    17/122     21/120
   Gross Yards            1885       1950
   Att./Completions    340/214    258/152
   Completion Pct.        62.9       58.9
   Had Intercepted           7         11
 PUNTS/AVERAGE         45/44.4    43/45.4
 NET PUNTING AVG.      45/36.5    43/37.7
 PENALTIES/YARDS        74/553     45/387
 FUMBLES/BALL LOST       20/15        9/4
 TOUCHDOWNS                 12         16
   Rushing                   5          2
   Passing                   5         13
   Returns                   2          1

 SCORE BY PERIODS      Q1  Q2  Q3  Q4  OT PTS
 TEAM                  13  66  16  43   0 138
 OPPONENTS             40  52  39  47   0 178

 SCORING        TD-Ru-Pa-Rt  K-PAT    FG S PTS
 M.Stover        0  0  0  0  12/12 18/21 0  66
 W.McGahee       5  4  1  0              0  30
 D.Mason         2  0  2  0              0  12
 M.Smith         1  1  0  0              0   6
 E.Reed          1  0  0  1              0   6
 T.Heap          1  0  1  0              0   6
 Y.Figurs        1  0  0  1              0   6
 Q.Sypniewski    1  0  1  0              0   6
 TEAM           12  5  5  2  12/12 18/21 0 138
 OPPONENTS      16  2 13  1  14/15 22/27 0 178

 2-Pt. Conversions: TEAM 0-0, OPPONENTS 1-1
 SACKS: T. Suggs 3.0, K. Gregg 2.0, T. Pryce 2.0, C. Ivy 2.0, G. Sapp 2.0, J.
 Johnson 2.0, R. Lewis 1.0, G. Stills 1.0, . TEAM 1.0, B. Scott 1.0, J. Bannan
 1.0, D. Edwards 1.0, H. Ngata 1.0, D. Landry 1.0

 RUSHING                   No. Yds   Avg Long TD
 W.McGahee                175  749   4.3   46  4
 M.Smith                   27   82   3.0   17  1
 S.McNair                  10   32   3.2   13  0
 K.Boller                   7   22   3.1   12  0
 L.McClain                  5   14   2.8    4  0
 M.Anderson                 4    2   0.5    2  0
 Y.Figurs                   1   -1  -1.0   -1  0
 TEAM                     229  900   3.9   46  5
 OPPONENTS                246  663   2.7   28  2

 RECEIVING                 No. Yds   Avg Long TD
 D.Mason                   66  593   9.0   28  2
 M.Clayton                 29  272   9.4   47  0
 W.McGahee                 29  175   6.0   30  1
 T.Heap                    23  239  10.4   37  1
 Q.Sypniewski              23  155   6.7   13  1
 D.Williams                20  290  14.5   34  0
 M.Smith                   13   98   7.5   17  0
 L.McClain                  6   27   4.5    9  0
 D.Darling                  2   26  13.0   16  0
 J.Green                    1    6   6.0    6  0
 D.Wilcox                   1    2   2.0    2  0
 M.Anderson                 1    2   2.0    2  0
 TEAM                     214 1885   8.8   47  5
 OPPONENTS                152 1950  12.8   78 13

 INTERCEPTIONS             No. Yds   Avg Long TD
 E.Reed                     5   78  15.6   22  0
 C.McAlister                1    0   0.0    0  0
 D.Edwards                  1    1   1.0    1  0
 R.Lewis                    1    0   0.0    0  0
 C.Ivy                      1   22  22.0   22  0
 D.Martin                   1    3   3.0    3  0
 S.Rolle                    1    0   0.0    0  0
 TEAM                      11  104   9.5   22  0
 OPPONENTS                  7   57   8.1   30  0

 PUNTING              No.  Yds   Avg  TB  In  Lg
 S.Koch               45  1998  44.4   7  13  64
 TEAM                 45  1998  44.4   7  13  64
 OPPONENTS            43  1951  45.4   3  14  74

 PUNT RETURNS           Ret FC  Yds   Avg Long TD
 Y.Figurs                 9  4  108  12.0   75  1
 E.Reed                   9  0   94  10.4   63  1
 B.Sams                   4  0   37   9.3   16  0
 C.Ross                   3  0   30  10.0   15  0
 TEAM                    25  4  269  10.8   75  2
 OPPONENTS               21 11  214  10.2   49  0

 KICKOFF RETURNS           No. Yds   Avg Long TD
 Y.Figurs                  15  430  28.7   61  0
 C.Ross                     8  130  16.3   25  0
 B.Sams                     5  140  28.0   47  0
 M.Smith                    3   89  29.7   52  0
 M.Anderson                 1   10  10.0   10  0
 TEAM                      32  799  25.0   61  0
 OPPONENTS                 31  727  23.5   41  0

 FIELD GOALS          1-19 20-29 30-39 40-49 50+
 M.Stover             0/ 0  8/ 8  4/ 4  6/ 9 0/ 0
 TEAM                 0/ 0  8/ 8  4/ 4  6/ 9 0/ 0
 OPPONENT             1/ 1  8/ 8  6/ 7  6/ 7 1/ 4

 PASSING      Att Cmp  Yds  Cmp% Yds/Att Td   Td% Int Int% Long Sack/Lost Rating
 S.McNair     205 133 1113  64.9     5.4  2   1.0  4   2.0   30   11/  85   73.9
 K.Boller     134  81  772  60.4     5.8  3   2.2  3   2.2   47    6/  37   74.6
 M.Clayton      1   0    0   0.0     0.0  0   0.0  0   0.0    0    0/   0   39.6
 TEAM         340 214 1885  62.9     5.5  5   1.5  7   2.1   47   17/ 122   74.0
 OPPONENTS    258 152 1950  58.9     7.6 13   5.0 11   4.3   78   21/ 120   81.7

Popularity: 54% [?]

Want To Provide Some Feedback?